Guild • SilverMU
AEVN
Master: ImDark Members: 46 Score: 0
Meet AEVN under guild master ImDark — guild score 0, 46 players on the roster and 0 total Siege Score. Alliance: No alliance. Allied guilds: VNno1. Scroll down for every member's Castle Siege and Arca War record.
Guild overview
- Realm
- SilverMU
- Master
- ImDark
- Members
- 46
- Score
- 0
- Castle Siege (CS Wins)
- 0
- Arca Wars (Arca Wins)
- 0
- Icewind Valley (Icewind Wins)
- 3
- Guild Battle (Wins)
- 0
Alliance
No alliance
Common Questions About MU Online Guilds
- Why join a guild in MU Online?
- Because the biggest content sits behind teamwork. Guild members fight in Castle Siege, Icewind Castle and other large-scale PvP wars, chase ranking spots together and earn rewards a solo player never sees. A guild also means backup whenever a PK hunter finds you alone on a spot.
- What is the way into AEVN, the guild run by ImDark?
- Whisper ImDark in-game or send an application through the guild menu — most masters answer fastest around event hours.
- What decides a guild's rank in MU Online?
- Event results carry the most weight: Castle Siege wins, Arca War and Icewind Valley performance, plus the combined strength and achievements of the roster.
Event Overview
Castle Siege
| CS Kills | 0 |
|---|---|
| CS Deaths | 0 |
| CS Wins | 0 |
| CS Participations | 0 |
| CS Losses | 0 |
Arca Wars
| Arca Kills | 0 |
|---|---|
| Arca Deaths | 0 |
| Arca Wins | 0 |
| Arca Participations | 0 |
| Arca Losses | 0 |
Icewind Valley
| Icewind Wins | 3 |
|---|---|
| Icewind Participations | 3 |
| Icewind Losses | 0 |
| Icewind Kills | 3 |
Guild Battle
| Wins | 0 |
|---|---|
| Battles | 0 |
| Kills | 0 |
Members (46)
| Character | Class | Master Level | Guild Status | CS Kills | CS Deaths | Arca Kills | Arca Deaths |
|---|---|---|---|---|---|---|---|
| ImDark | Ignition Knight | 1400 | Master | 0 | 0 | 0 | 0 |
| ImGay | Rogue Slayer | 1400 | Member | 0 | 0 | 0 | 0 |
| CJKuKen | Force Lord | 1400 | Member | 0 | 0 | 0 | 0 |
| DKSiLvers | Ignition Knight | 1400 | Member | 0 | 0 | 0 | 0 |
| FarmFarm | Royal Elf | 1400 | Member | 0 | 0 | 0 | 0 |
| Junia | Royal Elf | 1400 | Member | 0 | 0 | 0 | 0 |
| Kayle | Royal Elf | 1400 | Member | 0 | 0 | 0 | 0 |
| Kingdom | Royal Elf | 1400 | Member | 0 | 0 | 0 | 0 |
| KingOfWiz | Darkness Wizard | 1400 | Member | 0 | 0 | 0 | 0 |
| LordEFL | Royal Elf | 1400 | Member | 0 | 0 | 0 | 0 |
| 1990 | Templar Commander | 1400 | Member | 0 | 0 | 0 | 0 |
| 1PhutSuy4 | Bloody Fighter | 1400 | Member | 0 | 0 | 0 | 0 |
| Bkkk | Ignition Knight | 1400 | Member | 0 | 0 | 0 | 0 |
| BOSS | Bloody Fighter | 1400 | Member | 0 | 0 | 0 | 0 |
| Buoi5Roi | Duple Knight | 1400 | Member | 0 | 0 | 0 | 0 |
| Miku | Royal Elf | 1400 | Member | 0 | 0 | 0 | 0 |
| nonvl | Darkness Wizard | 1400 | Member | 0 | 0 | 0 | 0 |
| OhMyGod | Magnus Gun Crusher | 1400 | Member | 0 | 0 | 0 | 0 |
| SHlT | Force Lord | 1400 | Member | 0 | 0 | 0 | 0 |
| SonGoKu | Rogue Slayer | 1400 | Member | 0 | 0 | 0 | 0 |
| TestGame | Royal Elf | 1400 | Member | 0 | 0 | 0 | 0 |
| TheGray | Magnus Gun Crusher | 1400 | Member | 0 | 0 | 0 | 0 |
| ThienVuong | Bloody Fighter | 1400 | Member | 0 | 0 | 0 | 0 |
| Xuka | Royal Elf | 1400 | Member | 0 | 0 | 0 | 0 |
| YAKUZA | Ignition Knight | 1400 | Member | 0 | 0 | 0 | 0 |
| MrGau | Ignition Knight | 1400 | Member | 0 | 0 | 0 | 0 |
| Quest | Glory Wizard | 1400 | Member | 0 | 0 | 0 | 0 |
| zMrsChipz | Royal Elf | 1400 | Member | 0 | 0 | 0 | 0 |
| zMrsChipz2 | Creator | 1400 | Member | 0 | 0 | 0 | 0 |
| Zoro | Ignition Knight | 1400 | Member | 0 | 0 | 0 | 0 |
| Scoopie | Royal Elf | 1364 | Member | 0 | 0 | 0 | 0 |
| OngTRum | Force Lord | 1351 | Member | 0 | 0 | 0 | 0 |
| Paine | Rogue Slayer | 1328 | Member | 0 | 0 | 0 | 0 |
| CaBayMau | Royal Elf | 1295 | Member | 0 | 0 | 0 | 0 |
| RWVipVnnn | Infinity Rune Wizard | 1286 | Member | 0 | 0 | 0 | 0 |
| Zerro | Force Lord | 1267 | Member | 0 | 0 | 0 | 0 |
| ANRIO | Ignition Knight | 1188 | Member | 0 | 0 | 0 | 0 |
| Manjh | Ignition Knight | 1187 | Member | 0 | 0 | 0 | 0 |
| LWLW | Glory Wizard | 1152 | Member | 0 | 0 | 0 | 0 |
| AnhHai | Slaughterer | 1138 | Member | 0 | 0 | 0 | 0 |
| is2i | Duple Knight | 1124 | Member | 0 | 0 | 0 | 0 |
| Megumi | Ignition Knight | 1072 | Member | 0 | 0 | 0 | 0 |
| NguyenJun | Rogue Slayer | 1047 | Member | 0 | 0 | 0 | 0 |
| Sh150i | Fist Blazer | 400 | Member | 0 | 0 | 0 | 0 |
| MonkeyDGap | Dark Lord | 0 | Member | 0 | 0 | 0 | 0 |
| 1Dam500Kg | Rage Fighter | 0 | Member | 0 | 0 | 0 | 0 |
Show This Guild to Your Friends
Send this guild profile to your friends.
Share on Facebook Share on X Share on Reddit