Guild • SilverMU
AEVN
Master: ImDark Members: 46 Score: 0
Guild AEVN, led by ImDark, has a score of 0 and 46 members. Their total Castle Siege score is 0. Alliance: No alliance. Allies: VNno1. Check each member's full Castle Siege and Arca Battle stats below.
Guild overview
- Realm
- SilverMU
- Master
- ImDark
- Members
- 46
- Score
- 0
- Castle Siege (CS Wins)
- 0
- Arca Wars (Arca Wins)
- 0
- Icewind Valley (Icewind Wins)
- 3
- Guild Battle (Wins)
- 0
Alliance
No alliance
Frequently Asked Questions about MU Online Guilds
- What is a guild in MU Online and what can you do with it?
- A MU Online guild is a community of players united for teamwork, strategy, and competition in the MMORPG MU Online. Joining a guild lets you participate in exclusive MU Online events such as Castle Siege, Icewind Castle, and other PvP battles. Guilds are essential for achieving high ranks, winning large-scale wars, and unlocking special rewards in MU Online.
- How do I join the guild AEVN led by ImDark?
- Contact the guild master, ImDark, in-game or apply through the guild system in MU Online.
- How does guild ranking work in MU Online?
- Guilds are ranked based on victories in events like Castle Siege, Arca Wars, Ice Wind Valley, member strength, and other in-game achievements.
Event Overview
Castle Siege
| CS Kills | 0 |
|---|---|
| CS Deaths | 0 |
| CS Wins | 0 |
| CS Participations | 0 |
| CS Losses | 0 |
Arca Wars
| Arca Kills | 0 |
|---|---|
| Arca Deaths | 0 |
| Arca Wins | 0 |
| Arca Participations | 0 |
| Arca Losses | 0 |
Icewind Valley
| Icewind Wins | 3 |
|---|---|
| Icewind Participations | 3 |
| Icewind Losses | 0 |
| Icewind Kills | 3 |
Guild Battle
| Wins | 0 |
|---|---|
| Battles | 0 |
| Kills | 0 |
Members (46)
| Pangalan ng character | Klase | Master Level | Guild Status | CS Kills | CS Deaths | Arca Kills | Arca Deaths |
|---|---|---|---|---|---|---|---|
| ImDark | Ignition Knight | 1400 | Master | 0 | 0 | 0 | 0 |
| ImGay | Rogue Slayer | 1400 | Member | 0 | 0 | 0 | 0 |
| CJKuKen | Force Lord | 1400 | Member | 0 | 0 | 0 | 0 |
| DKSiLvers | Ignition Knight | 1400 | Member | 0 | 0 | 0 | 0 |
| FarmFarm | Royal Elf | 1400 | Member | 0 | 0 | 0 | 0 |
| Junia | Royal Elf | 1400 | Member | 0 | 0 | 0 | 0 |
| Kayle | Royal Elf | 1400 | Member | 0 | 0 | 0 | 0 |
| Kingdom | Royal Elf | 1400 | Member | 0 | 0 | 0 | 0 |
| KingOfWiz | Darkness Wizard | 1400 | Member | 0 | 0 | 0 | 0 |
| LordEFL | Royal Elf | 1400 | Member | 0 | 0 | 0 | 0 |
| 1990 | Templar Commander | 1400 | Member | 0 | 0 | 0 | 0 |
| 1PhutSuy4 | Bloody Fighter | 1400 | Member | 0 | 0 | 0 | 0 |
| Bkkk | Ignition Knight | 1400 | Member | 0 | 0 | 0 | 0 |
| BOSS | Bloody Fighter | 1400 | Member | 0 | 0 | 0 | 0 |
| Buoi5Roi | Duple Knight | 1400 | Member | 0 | 0 | 0 | 0 |
| Miku | Royal Elf | 1400 | Member | 0 | 0 | 0 | 0 |
| nonvl | Darkness Wizard | 1400 | Member | 0 | 0 | 0 | 0 |
| OhMyGod | Magnus Gun Crusher | 1400 | Member | 0 | 0 | 0 | 0 |
| SHlT | Force Lord | 1400 | Member | 0 | 0 | 0 | 0 |
| SonGoKu | Rogue Slayer | 1400 | Member | 0 | 0 | 0 | 0 |
| TestGame | Royal Elf | 1400 | Member | 0 | 0 | 0 | 0 |
| TheGray | Magnus Gun Crusher | 1400 | Member | 0 | 0 | 0 | 0 |
| ThienVuong | Bloody Fighter | 1400 | Member | 0 | 0 | 0 | 0 |
| Xuka | Royal Elf | 1400 | Member | 0 | 0 | 0 | 0 |
| YAKUZA | Ignition Knight | 1400 | Member | 0 | 0 | 0 | 0 |
| MrGau | Ignition Knight | 1400 | Member | 0 | 0 | 0 | 0 |
| Quest | Glory Wizard | 1400 | Member | 0 | 0 | 0 | 0 |
| zMrsChipz | Royal Elf | 1400 | Member | 0 | 0 | 0 | 0 |
| zMrsChipz2 | Creator | 1400 | Member | 0 | 0 | 0 | 0 |
| Zoro | Ignition Knight | 1400 | Member | 0 | 0 | 0 | 0 |
| Scoopie | Royal Elf | 1364 | Member | 0 | 0 | 0 | 0 |
| OngTRum | Force Lord | 1351 | Member | 0 | 0 | 0 | 0 |
| Paine | Rogue Slayer | 1330 | Member | 0 | 0 | 0 | 0 |
| CaBayMau | Royal Elf | 1295 | Member | 0 | 0 | 0 | 0 |
| RWVipVnnn | Infinity Rune Wizard | 1286 | Member | 0 | 0 | 0 | 0 |
| Zerro | Force Lord | 1270 | Member | 0 | 0 | 0 | 0 |
| Manjh | Ignition Knight | 1189 | Member | 0 | 0 | 0 | 0 |
| ANRIO | Ignition Knight | 1188 | Member | 0 | 0 | 0 | 0 |
| LWLW | Glory Wizard | 1152 | Member | 0 | 0 | 0 | 0 |
| AnhHai | Slaughterer | 1138 | Member | 0 | 0 | 0 | 0 |
| is2i | Duple Knight | 1124 | Member | 0 | 0 | 0 | 0 |
| Megumi | Ignition Knight | 1081 | Member | 0 | 0 | 0 | 0 |
| NguyenJun | Rogue Slayer | 1047 | Member | 0 | 0 | 0 | 0 |
| Sh150i | Fist Blazer | 400 | Member | 0 | 0 | 0 | 0 |
| MonkeyDGap | Dark Lord | 0 | Member | 0 | 0 | 0 | 0 |
| 1Dam500Kg | Rage Fighter | 0 | Member | 0 | 0 | 0 | 0 |
Share this MU Online Guild
Share this guild profile with your friends.
Share on Facebook Share on X Share on Reddit