Doppel Ganger Final Chest 2
Event reward 38 distinct items can come out of this — the full table with real chances is below.
How you get it
Awarded for playing Doppel Ganger Final Chest 2 — the events page has the live schedule.
What drops inside
Section 1 (350 rows)
90.0% chance to roll this group — draws 1 of 25 rows — level 50–399
| Item | Level | Options | Chance |
|---|---|---|---|
| Brass Armor | +0~+7 | luck 50/50 | 3.60% |
| Brass Boots | +0~+7 | luck 50/50 | 3.60% |
| Brass Gloves | +0~+7 | luck 50/50 | 3.60% |
| Brass Helm | +0~+7 | luck 50/50 | 3.60% |
| Brass Pants | +0~+7 | luck 50/50 | 3.60% |
| Light Plate Armor | +0~+7 | luck 50/50 | 3.60% |
| Light Plate Boots | +0~+7 | luck 50/50 | 3.60% |
| Light Plate Gloves | +0~+7 | luck 50/50 | 3.60% |
| Light Plate Mask | +0~+7 | luck 50/50 | 3.60% |
| Light Plate Pants | +0~+7 | luck 50/50 | 3.60% |
| Sphinx Armor | +0~+7 | luck 50/50 | 3.60% |
| Sphinx Boots | +0~+7 | luck 50/50 | 3.60% |
| Sphinx Gloves | +0~+7 | luck 50/50 | 3.60% |
| Sphinx Mask | +0~+7 | luck 50/50 | 3.60% |
| Sphinx Pants | +0~+7 | luck 50/50 | 3.60% |
| Spirit Armor | +0~+7 | luck 50/50 | 3.60% |
| Spirit Boots | +0~+7 | luck 50/50 | 3.60% |
| Spirit Gloves | +0~+7 | luck 50/50 | 3.60% |
| Spirit Helm | +0~+7 | luck 50/50 | 3.60% |
| Spirit Pants | +0~+7 | luck 50/50 | 3.60% |
| Violent Wind Armor | +0~+7 | luck 50/50 | 3.60% |
| Violent Wind Boots | +0~+7 | luck 50/50 | 3.60% |
| Violent Wind Gloves | +0~+7 | luck 50/50 | 3.60% |
| Violent Wind Helm | +0~+7 | luck 50/50 | 3.60% |
| Violent Wind Pants | +0~+7 | luck 50/50 | 3.60% |
10.0% chance to roll this group — draws 1 of 25 rows — level 50–399
| Item | Level | Options | Chance |
|---|---|---|---|
| Brass Armor | +0~+7 | excellent (random count), luck 50/50, +4 option | 0.400% |
| Brass Boots | +0~+7 | excellent (random count), luck 50/50, +4 option | 0.400% |
| Brass Gloves | +0~+7 | excellent (random count), luck 50/50, +4 option | 0.400% |
| Brass Helm | +0~+7 | excellent (random count), luck 50/50, +4 option | 0.400% |
| Brass Pants | +0~+7 | excellent (random count), luck 50/50, +4 option | 0.400% |
| Light Plate Armor | +0~+7 | excellent (random count), luck 50/50, +4 option | 0.400% |
| Light Plate Boots | +0~+7 | excellent (random count), luck 50/50, +4 option | 0.400% |
| Light Plate Gloves | +0~+7 | excellent (random count), luck 50/50, +4 option | 0.400% |
| Light Plate Mask | +0~+7 | excellent (random count), luck 50/50, +4 option | 0.400% |
| Light Plate Pants | +0~+7 | excellent (random count), luck 50/50, +4 option | 0.400% |
| Sphinx Armor | +0~+7 | excellent (random count), luck 50/50, +4 option | 0.400% |
| Sphinx Boots | +0~+7 | excellent (random count), luck 50/50, +4 option | 0.400% |
| Sphinx Gloves | +0~+7 | excellent (random count), luck 50/50, +4 option | 0.400% |
| Sphinx Mask | +0~+7 | excellent (random count), luck 50/50, +4 option | 0.400% |
| Sphinx Pants | +0~+7 | excellent (random count), luck 50/50, +4 option | 0.400% |
| Spirit Armor | +0~+7 | excellent (random count), luck 50/50, +4 option | 0.400% |
| Spirit Boots | +0~+7 | excellent (random count), luck 50/50, +4 option | 0.400% |
| Spirit Gloves | +0~+7 | excellent (random count), luck 50/50, +4 option | 0.400% |
| Spirit Helm | +0~+7 | excellent (random count), luck 50/50, +4 option | 0.400% |
| Spirit Pants | +0~+7 | excellent (random count), luck 50/50, +4 option | 0.400% |
| Violent Wind Armor | +0~+7 | excellent (random count), luck 50/50, +4 option | 0.400% |
| Violent Wind Boots | +0~+7 | excellent (random count), luck 50/50, +4 option | 0.400% |
| Violent Wind Gloves | +0~+7 | excellent (random count), luck 50/50, +4 option | 0.400% |
| Violent Wind Helm | +0~+7 | excellent (random count), luck 50/50, +4 option | 0.400% |
| Violent Wind Pants | +0~+7 | excellent (random count), luck 50/50, +4 option | 0.400% |
85.0% chance to roll this group — draws 1 of 25 rows — level 400–799
| Item | Level | Options | Chance |
|---|---|---|---|
| Brass Armor | +0~+7 | luck 50/50 | 3.40% |
| Brass Boots | +0~+7 | luck 50/50 | 3.40% |
| Brass Gloves | +0~+7 | luck 50/50 | 3.40% |
| Brass Helm | +0~+7 | luck 50/50 | 3.40% |
| Brass Pants | +0~+7 | luck 50/50 | 3.40% |
| Light Plate Armor | +0~+7 | luck 50/50 | 3.40% |
| Light Plate Boots | +0~+7 | luck 50/50 | 3.40% |
| Light Plate Gloves | +0~+7 | luck 50/50 | 3.40% |
| Light Plate Mask | +0~+7 | luck 50/50 | 3.40% |
| Light Plate Pants | +0~+7 | luck 50/50 | 3.40% |
| Sphinx Armor | +0~+7 | luck 50/50 | 3.40% |
| Sphinx Boots | +0~+7 | luck 50/50 | 3.40% |
| Sphinx Gloves | +0~+7 | luck 50/50 | 3.40% |
| Sphinx Mask | +0~+7 | luck 50/50 | 3.40% |
| Sphinx Pants | +0~+7 | luck 50/50 | 3.40% |
| Spirit Armor | +0~+7 | luck 50/50 | 3.40% |
| Spirit Boots | +0~+7 | luck 50/50 | 3.40% |
| Spirit Gloves | +0~+7 | luck 50/50 | 3.40% |
| Spirit Helm | +0~+7 | luck 50/50 | 3.40% |
| Spirit Pants | +0~+7 | luck 50/50 | 3.40% |
| Violent Wind Armor | +0~+7 | luck 50/50 | 3.40% |
| Violent Wind Boots | +0~+7 | luck 50/50 | 3.40% |
| Violent Wind Gloves | +0~+7 | luck 50/50 | 3.40% |
| Violent Wind Helm | +0~+7 | luck 50/50 | 3.40% |
| Violent Wind Pants | +0~+7 | luck 50/50 | 3.40% |
15.0% chance to roll this group — draws 1 of 25 rows — level 400–799
| Item | Level | Options | Chance |
|---|---|---|---|
| Brass Armor | +0~+7 | excellent (random count), luck 50/50, +4 option | 0.600% |
| Brass Boots | +0~+7 | excellent (random count), luck 50/50, +4 option | 0.600% |
| Brass Gloves | +0~+7 | excellent (random count), luck 50/50, +4 option | 0.600% |
| Brass Helm | +0~+7 | excellent (random count), luck 50/50, +4 option | 0.600% |
| Brass Pants | +0~+7 | excellent (random count), luck 50/50, +4 option | 0.600% |
| Light Plate Armor | +0~+7 | excellent (random count), luck 50/50, +4 option | 0.600% |
| Light Plate Boots | +0~+7 | excellent (random count), luck 50/50, +4 option | 0.600% |
| Light Plate Gloves | +0~+7 | excellent (random count), luck 50/50, +4 option | 0.600% |
| Light Plate Mask | +0~+7 | excellent (random count), luck 50/50, +4 option | 0.600% |
| Light Plate Pants | +0~+7 | excellent (random count), luck 50/50, +4 option | 0.600% |
| Sphinx Armor | +0~+7 | excellent (random count), luck 50/50, +4 option | 0.600% |
| Sphinx Boots | +0~+7 | excellent (random count), luck 50/50, +4 option | 0.600% |
| Sphinx Gloves | +0~+7 | excellent (random count), luck 50/50, +4 option | 0.600% |
| Sphinx Mask | +0~+7 | excellent (random count), luck 50/50, +4 option | 0.600% |
| Sphinx Pants | +0~+7 | excellent (random count), luck 50/50, +4 option | 0.600% |
| Spirit Armor | +0~+7 | excellent (random count), luck 50/50, +4 option | 0.600% |
| Spirit Boots | +0~+7 | excellent (random count), luck 50/50, +4 option | 0.600% |
| Spirit Gloves | +0~+7 | excellent (random count), luck 50/50, +4 option | 0.600% |
| Spirit Helm | +0~+7 | excellent (random count), luck 50/50, +4 option | 0.600% |
| Spirit Pants | +0~+7 | excellent (random count), luck 50/50, +4 option | 0.600% |
| Violent Wind Armor | +0~+7 | excellent (random count), luck 50/50, +4 option | 0.600% |
| Violent Wind Boots | +0~+7 | excellent (random count), luck 50/50, +4 option | 0.600% |
| Violent Wind Gloves | +0~+7 | excellent (random count), luck 50/50, +4 option | 0.600% |
| Violent Wind Helm | +0~+7 | excellent (random count), luck 50/50, +4 option | 0.600% |
| Violent Wind Pants | +0~+7 | excellent (random count), luck 50/50, +4 option | 0.600% |
80.0% chance to roll this group — draws 1 of 25 rows — level 800–899
| Item | Level | Options | Chance |
|---|---|---|---|
| Brass Armor | +0~+7 | luck 50/50 | 3.20% |
| Brass Boots | +0~+7 | luck 50/50 | 3.20% |
| Brass Gloves | +0~+7 | luck 50/50 | 3.20% |
| Brass Helm | +0~+7 | luck 50/50 | 3.20% |
| Brass Pants | +0~+7 | luck 50/50 | 3.20% |
| Light Plate Armor | +0~+7 | luck 50/50 | 3.20% |
| Light Plate Boots | +0~+7 | luck 50/50 | 3.20% |
| Light Plate Gloves | +0~+7 | luck 50/50 | 3.20% |
| Light Plate Mask | +0~+7 | luck 50/50 | 3.20% |
| Light Plate Pants | +0~+7 | luck 50/50 | 3.20% |
| Sphinx Armor | +0~+7 | luck 50/50 | 3.20% |
| Sphinx Boots | +0~+7 | luck 50/50 | 3.20% |
| Sphinx Gloves | +0~+7 | luck 50/50 | 3.20% |
| Sphinx Mask | +0~+7 | luck 50/50 | 3.20% |
| Sphinx Pants | +0~+7 | luck 50/50 | 3.20% |
| Spirit Armor | +0~+7 | luck 50/50 | 3.20% |
| Spirit Boots | +0~+7 | luck 50/50 | 3.20% |
| Spirit Gloves | +0~+7 | luck 50/50 | 3.20% |
| Spirit Helm | +0~+7 | luck 50/50 | 3.20% |
| Spirit Pants | +0~+7 | luck 50/50 | 3.20% |
| Violent Wind Armor | +0~+7 | luck 50/50 | 3.20% |
| Violent Wind Boots | +0~+7 | luck 50/50 | 3.20% |
| Violent Wind Gloves | +0~+7 | luck 50/50 | 3.20% |
| Violent Wind Helm | +0~+7 | luck 50/50 | 3.20% |
| Violent Wind Pants | +0~+7 | luck 50/50 | 3.20% |
20.0% chance to roll this group — draws 1 of 25 rows — level 800–899
| Item | Level | Options | Chance |
|---|---|---|---|
| Brass Armor | +0~+7 | excellent (random count), luck 50/50, +4 option | 0.800% |
| Brass Boots | +0~+7 | excellent (random count), luck 50/50, +4 option | 0.800% |
| Brass Gloves | +0~+7 | excellent (random count), luck 50/50, +4 option | 0.800% |
| Brass Helm | +0~+7 | excellent (random count), luck 50/50, +4 option | 0.800% |
| Brass Pants | +0~+7 | excellent (random count), luck 50/50, +4 option | 0.800% |
| Light Plate Armor | +0~+7 | excellent (random count), luck 50/50, +4 option | 0.800% |
| Light Plate Boots | +0~+7 | excellent (random count), luck 50/50, +4 option | 0.800% |
| Light Plate Gloves | +0~+7 | excellent (random count), luck 50/50, +4 option | 0.800% |
| Light Plate Mask | +0~+7 | excellent (random count), luck 50/50, +4 option | 0.800% |
| Light Plate Pants | +0~+7 | excellent (random count), luck 50/50, +4 option | 0.800% |
| Sphinx Armor | +0~+7 | excellent (random count), luck 50/50, +4 option | 0.800% |
| Sphinx Boots | +0~+7 | excellent (random count), luck 50/50, +4 option | 0.800% |
| Sphinx Gloves | +0~+7 | excellent (random count), luck 50/50, +4 option | 0.800% |
| Sphinx Mask | +0~+7 | excellent (random count), luck 50/50, +4 option | 0.800% |
| Sphinx Pants | +0~+7 | excellent (random count), luck 50/50, +4 option | 0.800% |
| Spirit Armor | +0~+7 | excellent (random count), luck 50/50, +4 option | 0.800% |
| Spirit Boots | +0~+7 | excellent (random count), luck 50/50, +4 option | 0.800% |
| Spirit Gloves | +0~+7 | excellent (random count), luck 50/50, +4 option | 0.800% |
| Spirit Helm | +0~+7 | excellent (random count), luck 50/50, +4 option | 0.800% |
| Spirit Pants | +0~+7 | excellent (random count), luck 50/50, +4 option | 0.800% |
| Violent Wind Armor | +0~+7 | excellent (random count), luck 50/50, +4 option | 0.800% |
| Violent Wind Boots | +0~+7 | excellent (random count), luck 50/50, +4 option | 0.800% |
| Violent Wind Gloves | +0~+7 | excellent (random count), luck 50/50, +4 option | 0.800% |
| Violent Wind Helm | +0~+7 | excellent (random count), luck 50/50, +4 option | 0.800% |
| Violent Wind Pants | +0~+7 | excellent (random count), luck 50/50, +4 option | 0.800% |
75.0% chance to roll this group — draws 1 of 25 rows — level 900–1099
| Item | Level | Options | Chance |
|---|---|---|---|
| Brass Armor | +0~+7 | luck 50/50 | 3.00% |
| Brass Boots | +0~+7 | luck 50/50 | 3.00% |
| Brass Gloves | +0~+7 | luck 50/50 | 3.00% |
| Brass Helm | +0~+7 | luck 50/50 | 3.00% |
| Brass Pants | +0~+7 | luck 50/50 | 3.00% |
| Light Plate Armor | +0~+7 | luck 50/50 | 3.00% |
| Light Plate Boots | +0~+7 | luck 50/50 | 3.00% |
| Light Plate Gloves | +0~+7 | luck 50/50 | 3.00% |
| Light Plate Mask | +0~+7 | luck 50/50 | 3.00% |
| Light Plate Pants | +0~+7 | luck 50/50 | 3.00% |
| Sphinx Armor | +0~+7 | luck 50/50 | 3.00% |
| Sphinx Boots | +0~+7 | luck 50/50 | 3.00% |
| Sphinx Gloves | +0~+7 | luck 50/50 | 3.00% |
| Sphinx Mask | +0~+7 | luck 50/50 | 3.00% |
| Sphinx Pants | +0~+7 | luck 50/50 | 3.00% |
| Spirit Armor | +0~+7 | luck 50/50 | 3.00% |
| Spirit Boots | +0~+7 | luck 50/50 | 3.00% |
| Spirit Gloves | +0~+7 | luck 50/50 | 3.00% |
| Spirit Helm | +0~+7 | luck 50/50 | 3.00% |
| Spirit Pants | +0~+7 | luck 50/50 | 3.00% |
| Violent Wind Armor | +0~+7 | luck 50/50 | 3.00% |
| Violent Wind Boots | +0~+7 | luck 50/50 | 3.00% |
| Violent Wind Gloves | +0~+7 | luck 50/50 | 3.00% |
| Violent Wind Helm | +0~+7 | luck 50/50 | 3.00% |
| Violent Wind Pants | +0~+7 | luck 50/50 | 3.00% |
25.0% chance to roll this group — draws 1 of 25 rows — level 900–1099
| Item | Level | Options | Chance |
|---|---|---|---|
| Brass Armor | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.00% |
| Brass Boots | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.00% |
| Brass Gloves | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.00% |
| Brass Helm | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.00% |
| Brass Pants | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.00% |
| Light Plate Armor | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.00% |
| Light Plate Boots | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.00% |
| Light Plate Gloves | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.00% |
| Light Plate Mask | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.00% |
| Light Plate Pants | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.00% |
| Sphinx Armor | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.00% |
| Sphinx Boots | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.00% |
| Sphinx Gloves | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.00% |
| Sphinx Mask | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.00% |
| Sphinx Pants | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.00% |
| Spirit Armor | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.00% |
| Spirit Boots | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.00% |
| Spirit Gloves | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.00% |
| Spirit Helm | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.00% |
| Spirit Pants | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.00% |
| Violent Wind Armor | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.00% |
| Violent Wind Boots | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.00% |
| Violent Wind Gloves | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.00% |
| Violent Wind Helm | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.00% |
| Violent Wind Pants | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.00% |
70.0% chance to roll this group — draws 1 of 25 rows — level 1100–1299
| Item | Level | Options | Chance |
|---|---|---|---|
| Brass Armor | +0~+7 | luck 50/50 | 2.80% |
| Brass Boots | +0~+7 | luck 50/50 | 2.80% |
| Brass Gloves | +0~+7 | luck 50/50 | 2.80% |
| Brass Helm | +0~+7 | luck 50/50 | 2.80% |
| Brass Pants | +0~+7 | luck 50/50 | 2.80% |
| Light Plate Armor | +0~+7 | luck 50/50 | 2.80% |
| Light Plate Boots | +0~+7 | luck 50/50 | 2.80% |
| Light Plate Gloves | +0~+7 | luck 50/50 | 2.80% |
| Light Plate Mask | +0~+7 | luck 50/50 | 2.80% |
| Light Plate Pants | +0~+7 | luck 50/50 | 2.80% |
| Sphinx Armor | +0~+7 | luck 50/50 | 2.80% |
| Sphinx Boots | +0~+7 | luck 50/50 | 2.80% |
| Sphinx Gloves | +0~+7 | luck 50/50 | 2.80% |
| Sphinx Mask | +0~+7 | luck 50/50 | 2.80% |
| Sphinx Pants | +0~+7 | luck 50/50 | 2.80% |
| Spirit Armor | +0~+7 | luck 50/50 | 2.80% |
| Spirit Boots | +0~+7 | luck 50/50 | 2.80% |
| Spirit Gloves | +0~+7 | luck 50/50 | 2.80% |
| Spirit Helm | +0~+7 | luck 50/50 | 2.80% |
| Spirit Pants | +0~+7 | luck 50/50 | 2.80% |
| Violent Wind Armor | +0~+7 | luck 50/50 | 2.80% |
| Violent Wind Boots | +0~+7 | luck 50/50 | 2.80% |
| Violent Wind Gloves | +0~+7 | luck 50/50 | 2.80% |
| Violent Wind Helm | +0~+7 | luck 50/50 | 2.80% |
| Violent Wind Pants | +0~+7 | luck 50/50 | 2.80% |
30.0% chance to roll this group — draws 1 of 25 rows — level 1100–1299
| Item | Level | Options | Chance |
|---|---|---|---|
| Brass Armor | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.20% |
| Brass Boots | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.20% |
| Brass Gloves | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.20% |
| Brass Helm | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.20% |
| Brass Pants | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.20% |
| Light Plate Armor | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.20% |
| Light Plate Boots | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.20% |
| Light Plate Gloves | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.20% |
| Light Plate Mask | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.20% |
| Light Plate Pants | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.20% |
| Sphinx Armor | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.20% |
| Sphinx Boots | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.20% |
| Sphinx Gloves | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.20% |
| Sphinx Mask | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.20% |
| Sphinx Pants | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.20% |
| Spirit Armor | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.20% |
| Spirit Boots | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.20% |
| Spirit Gloves | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.20% |
| Spirit Helm | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.20% |
| Spirit Pants | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.20% |
| Violent Wind Armor | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.20% |
| Violent Wind Boots | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.20% |
| Violent Wind Gloves | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.20% |
| Violent Wind Helm | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.20% |
| Violent Wind Pants | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.20% |
65.0% chance to roll this group — draws 1 of 25 rows — level 1300–1499
| Item | Level | Options | Chance |
|---|---|---|---|
| Brass Armor | +0~+7 | luck 50/50 | 2.60% |
| Brass Boots | +0~+7 | luck 50/50 | 2.60% |
| Brass Gloves | +0~+7 | luck 50/50 | 2.60% |
| Brass Helm | +0~+7 | luck 50/50 | 2.60% |
| Brass Pants | +0~+7 | luck 50/50 | 2.60% |
| Light Plate Armor | +0~+7 | luck 50/50 | 2.60% |
| Light Plate Boots | +0~+7 | luck 50/50 | 2.60% |
| Light Plate Gloves | +0~+7 | luck 50/50 | 2.60% |
| Light Plate Mask | +0~+7 | luck 50/50 | 2.60% |
| Light Plate Pants | +0~+7 | luck 50/50 | 2.60% |
| Sphinx Armor | +0~+7 | luck 50/50 | 2.60% |
| Sphinx Boots | +0~+7 | luck 50/50 | 2.60% |
| Sphinx Gloves | +0~+7 | luck 50/50 | 2.60% |
| Sphinx Mask | +0~+7 | luck 50/50 | 2.60% |
| Sphinx Pants | +0~+7 | luck 50/50 | 2.60% |
| Spirit Armor | +0~+7 | luck 50/50 | 2.60% |
| Spirit Boots | +0~+7 | luck 50/50 | 2.60% |
| Spirit Gloves | +0~+7 | luck 50/50 | 2.60% |
| Spirit Helm | +0~+7 | luck 50/50 | 2.60% |
| Spirit Pants | +0~+7 | luck 50/50 | 2.60% |
| Violent Wind Armor | +0~+7 | luck 50/50 | 2.60% |
| Violent Wind Boots | +0~+7 | luck 50/50 | 2.60% |
| Violent Wind Gloves | +0~+7 | luck 50/50 | 2.60% |
| Violent Wind Helm | +0~+7 | luck 50/50 | 2.60% |
| Violent Wind Pants | +0~+7 | luck 50/50 | 2.60% |
35.0% chance to roll this group — draws 1 of 25 rows — level 1300–1499
| Item | Level | Options | Chance |
|---|---|---|---|
| Brass Armor | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.40% |
| Brass Boots | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.40% |
| Brass Gloves | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.40% |
| Brass Helm | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.40% |
| Brass Pants | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.40% |
| Light Plate Armor | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.40% |
| Light Plate Boots | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.40% |
| Light Plate Gloves | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.40% |
| Light Plate Mask | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.40% |
| Light Plate Pants | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.40% |
| Sphinx Armor | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.40% |
| Sphinx Boots | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.40% |
| Sphinx Gloves | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.40% |
| Sphinx Mask | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.40% |
| Sphinx Pants | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.40% |
| Spirit Armor | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.40% |
| Spirit Boots | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.40% |
| Spirit Gloves | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.40% |
| Spirit Helm | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.40% |
| Spirit Pants | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.40% |
| Violent Wind Armor | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.40% |
| Violent Wind Boots | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.40% |
| Violent Wind Gloves | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.40% |
| Violent Wind Helm | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.40% |
| Violent Wind Pants | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.40% |
60.0% chance to roll this group — draws 1 of 25 rows — level 1500–max
| Item | Level | Options | Chance |
|---|---|---|---|
| Brass Armor | +0~+7 | luck 50/50 | 2.40% |
| Brass Boots | +0~+7 | luck 50/50 | 2.40% |
| Brass Gloves | +0~+7 | luck 50/50 | 2.40% |
| Brass Helm | +0~+7 | luck 50/50 | 2.40% |
| Brass Pants | +0~+7 | luck 50/50 | 2.40% |
| Light Plate Armor | +0~+7 | luck 50/50 | 2.40% |
| Light Plate Boots | +0~+7 | luck 50/50 | 2.40% |
| Light Plate Gloves | +0~+7 | luck 50/50 | 2.40% |
| Light Plate Mask | +0~+7 | luck 50/50 | 2.40% |
| Light Plate Pants | +0~+7 | luck 50/50 | 2.40% |
| Sphinx Armor | +0~+7 | luck 50/50 | 2.40% |
| Sphinx Boots | +0~+7 | luck 50/50 | 2.40% |
| Sphinx Gloves | +0~+7 | luck 50/50 | 2.40% |
| Sphinx Mask | +0~+7 | luck 50/50 | 2.40% |
| Sphinx Pants | +0~+7 | luck 50/50 | 2.40% |
| Spirit Armor | +0~+7 | luck 50/50 | 2.40% |
| Spirit Boots | +0~+7 | luck 50/50 | 2.40% |
| Spirit Gloves | +0~+7 | luck 50/50 | 2.40% |
| Spirit Helm | +0~+7 | luck 50/50 | 2.40% |
| Spirit Pants | +0~+7 | luck 50/50 | 2.40% |
| Violent Wind Armor | +0~+7 | luck 50/50 | 2.40% |
| Violent Wind Boots | +0~+7 | luck 50/50 | 2.40% |
| Violent Wind Gloves | +0~+7 | luck 50/50 | 2.40% |
| Violent Wind Helm | +0~+7 | luck 50/50 | 2.40% |
| Violent Wind Pants | +0~+7 | luck 50/50 | 2.40% |
40.0% chance to roll this group — draws 1 of 25 rows — level 1500–max
| Item | Level | Options | Chance |
|---|---|---|---|
| Brass Armor | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.60% |
| Brass Boots | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.60% |
| Brass Gloves | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.60% |
| Brass Helm | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.60% |
| Brass Pants | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.60% |
| Light Plate Armor | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.60% |
| Light Plate Boots | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.60% |
| Light Plate Gloves | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.60% |
| Light Plate Mask | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.60% |
| Light Plate Pants | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.60% |
| Sphinx Armor | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.60% |
| Sphinx Boots | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.60% |
| Sphinx Gloves | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.60% |
| Sphinx Mask | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.60% |
| Sphinx Pants | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.60% |
| Spirit Armor | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.60% |
| Spirit Boots | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.60% |
| Spirit Gloves | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.60% |
| Spirit Helm | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.60% |
| Spirit Pants | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.60% |
| Violent Wind Armor | +0~+7 | excellent (random count), luck 50/50, +4 option | 1.60% |
